Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 19, 2024 to Apr 19, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(04/04/2024 to 19/04/2024)
0.595 0.610 0.585 0.585 2,984,1000.585
Previous 2 weeks
(20/03/2024 to 03/04/2024)
0.590 0.610 0.585 0.595 4,635,6000.595
Previous 4 weeks
(21/02/2024 to 19/03/2024)
0.625 0.625 0.570 0.590 7,353,0000.590
Daily Historical Data
19/04/2024 0.595 0.595 0.585 0.585 749,8000.585
18/04/2024 0.595 0.595 0.595 0.595 133,5000.595
17/04/2024 0.595 0.600 0.590 0.595 56,1000.595
16/04/2024 0.605 0.605 0.590 0.590 1,113,4000.590
15/04/2024 0.605 0.605 0.600 0.605 115,3000.605
12/04/2024 0.600 0.610 0.600 0.605 345,5000.605
09/04/2024 0.595 0.600 0.595 0.600 82,1000.600
08/04/2024 0.605 0.605 0.600 0.600 176,4000.600
05/04/2024 0.600 0.605 0.600 0.605 89,0000.605
04/04/2024 0.595 0.605 0.595 0.605 123,0000.605
03/04/2024 0.600 0.600 0.595 0.595 236,0000.595
02/04/2024 0.600 0.600 0.600 0.600 63,8000.600
01/04/2024 0.600 0.610 0.600 0.605 120,0000.605
29/03/2024 0.600 0.600 0.595 0.595 99,0000.595
27/03/2024 0.610 0.610 0.600 0.600 43,0000.600
26/03/2024 0.600 0.610 0.600 0.610 126,0000.610
25/03/2024 0.610 0.610 0.605 0.605 168,7000.605
22/03/2024 0.605 0.605 0.605 0.605 53,5000.605
21/03/2024 0.600 0.605 0.600 0.605 459,5000.605
20/03/2024 0.590 0.600 0.590 0.600 282,0000.600
19/03/2024 0.595 0.600 0.590 0.590 239,1000.590
18/03/2024 0.600 0.600 0.595 0.600 268,0000.600
15/03/2024 0.600 0.600 0.595 0.595 152,3000.595
14/03/2024 0.590 0.600 0.590 0.600 220,3000.600
13/03/2024 0.595 0.600 0.590 0.600 132,1000.600
12/03/2024 0.595 0.600 0.590 0.590 428,3000.590
11/03/2024 0.590 0.595 0.590 0.595 180,0000.595
08/03/2024 0.600 0.600 0.595 0.595 372,0000.595
07/03/2024 0.600 0.600 0.595 0.600 209,6000.600
06/03/2024 0.595 0.600 0.595 0.600 188,4000.600
05/03/2024 0.595 0.595 0.590 0.595 107,2000.595
04/03/2024 0.590 0.595 0.585 0.590 108,4000.590
01/03/2024 0.580 0.590 0.580 0.590 92,7000.590
29/02/2024 0.585 0.590 0.580 0.580 147,5000.580
28/02/2024 0.580 0.595 0.580 0.585 203,8000.585
27/02/2024 0.605 0.610 0.570 0.585 3,536,0000.585
26/02/2024 0.615 0.615 0.605 0.605 273,4000.605
23/02/2024 0.615 0.620 0.615 0.615 171,4000.615
22/02/2024 0.625 0.625 0.615 0.615 180,4000.615
21/02/2024 0.625 0.625 0.620 0.625 142,1000.625
20/02/2024 0.620 0.630 0.620 0.630 652,5000.630
19/02/2024 0.610 0.610 0.610 0.610 30,8000.610
16/02/2024 0.605 0.610 0.605 0.610 33,5000.610
15/02/2024 0.610 0.615 0.605 0.605 30,0000.605
14/02/2024 0.615 0.615 0.605 0.610 69,2000.610
13/02/2024 0.610 0.610 0.610 0.610 101,8000.610
09/02/2024 0.605 0.605 0.600 0.605 140,6000.605
08/02/2024 0.605 0.605 0.600 0.600 82,1000.600
07/02/2024 0.605 0.610 0.600 0.610 131,4000.610
06/02/2024 0.605 0.610 0.605 0.605 47,1000.605
05/02/2024 0.610 0.620 0.610 0.610 222,9000.610
02/02/2024 0.620 0.620 0.615 0.615 110,1000.615
31/01/2024 0.620 0.625 0.620 0.620 284,0000.620
30/01/2024 0.635 0.635 0.610 0.615 791,3000.615
29/01/2024 0.640 0.640 0.630 0.630 294,6000.630
26/01/2024 0.635 0.645 0.630 0.640 1,754,7000.640
24/01/2024 0.610 0.645 0.610 0.630 1,854,1000.630
23/01/2024 0.605 0.610 0.605 0.610 198,9000.610
22/01/2024 0.600 0.605 0.595 0.600 234,7000.600
19/01/2024 0.595 0.595 0.590 0.590 325,6000.590

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation